Julia is the Executive Director at HIRTA. She also serves on the National RTAP Review Board, and is the current President of the Iowa Public Transit Association
In 2019, Executive Director Julia Castillo, was named the Community Transportation Manager of the Year by the Community Transportation Association of America (CTAA) at its annual EXPO in Palm Springs, California.
She was recognized in part because she transformed a system that previously was operated by seven individual contractors to one fully operated in-house. This is across a seven-county region stretching over 4,100 square miles, with more than 90 employees providing more than 300,000 annual trips with a fleet of more than 80 vehicles.
About Me
I am a leader who empowers people to grow and make mistakes, create visions and reach goals. I follow the philosophy that True Leaders don't create followers, they create more Leaders. I am very proud to be part of HIRTA Public Transit where we work to create better communities which allow people more independence, freedom and a better quality of life.
Board meetings are held at HIRTA's central office and are open to the public.
Month | Date | Agenda | Minutes |
---|---|---|---|
January | 1/23/2025 | January Agenda | |
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Month | Date | Agenda | Minutes |
---|---|---|---|
January | 2/2/2024 | January Agenda | January Minutes |
February | 2/22/2024 | February Agenda | February Minutes |
March | 3/28/2024 | March Agenda | March Minutes |
April | NO MEETING | ||
May | 5/30/2024 | May Agenda | May Minutes |
June | 6/20/2024 | June Agenda | June Minutes |
July | 7/25/2024 | July Agenda | July Minutes |
August | 8/22/2024 | August Agenda | August Minutes |
September | NO MEETING | ||
October | 10/24/2024 | October Agenda | October Minutes |
November | NO MEETING | ||
December | 12/16/2024 | December Agenda | December Minutes |
Month | Date | Agenda | Minutes |
---|---|---|---|
January | 2/1/2023 | January Agenda | January Minutes |
February | 2/23/2023 | February Agenda | February Minutes |
March | 3/30/2023 | March Agenda | March Minutes |
Heart of Transit | 3/30/2023 | Heart of Transit Agenda | |
April | 4/27/2023 | April Agenda | April Minutes |
Public Hearing | 4/27/2023 | Public Hearing Agenda | |
May | 6/1/2023 | May Agenda | May Minutes |
June | 6/22/2023 | June Agenda | June Minutes |
July | 7/27/2023 | July Agenda | July Minutes |
August | NO MEETING | ||
September | 9/28/2023 | September Agenda | September Minutes |
October | 10/26/2023 | October Agenda | October Minutes |
November | NO MEETING | ||
December | NO MEETING |
Month | Date | Agenda | Minutes |
---|---|---|---|
January | 01/27/2022 | January Agenda | January Minutes |
February | 02/24/2022 | February Agenda | February Minutes |
SPECIAL MEETING | 03/02/2022 | March Special Agenda | March Special Minutes |
March | 03/24/2022 | March Agenda | March Minutes |
SPECIAL MEETING | 04/04/2022 | April Special Agenda | April Special Minutes |
April | 04/28/2022 | April Agenda | April Minutes |
May | 05/26/2022 | May Agenda | May Minutes |
SPECIAL MEETING | 06/08/2022 | June Special Agenda | June Special Minutes |
June | 06/23/2022 | June Agenda | June Minutes |
July | 07/28/2022 | July Agenda* | July Minutes |
August | NO MEETING | ||
September | 09/22/2022 | September Agenda | September Minutes |
October | NO MEETING | ||
November | 11/3/2022 | November Agenda | November Minutes |
December | 12/16/2022 | December Agenda | December Minutes |
*The agenda for the July 28th board meeting has been amended due to a time change.
Month | Date | Agenda | Minutes |
---|---|---|---|
January | 01/28/2021 | January Agenda | January Minutes |
February | 02/25/2021 | February Agenda | February Minutes |
March | 03/25/2021 | March Agenda | March Minutes |
April | 04/22/2021 | April Agenda | April Minutes |
May | 05/27/2021 | May Agenda | May Minutes |
June | 06/30/2021 | June Agenda | June Minutes |
July | 07/22/2021 | July Agenda | July Minutes |
August | NO MEETING | ||
September | 09/23/2021 | September Agenda | September Minutes |
October | 10/28/2021 | October Agenda | October Minutes |
November | NO MEETING | ||
December | NO MEETING |
Month | Date | Agenda | Minutes |
---|---|---|---|
January | 01/23/2020 | January Agenda | January Minutes |
February | 02/27/2020 | February Agenda | Feb. Minutes |
March | 04/02/2020 | March Agenda | March Minutes |
April | 04/23/2020 | April Agenda | April Minutes |
May | 05/28/2020 | May Agenda | May Minutes |
June | 06/25/2020 | June Agenda | June Minutes |
July | 07/23/2020 | July Agenda | July Minutes |
August | 08/27/2020 | August Agenda | August Minutes |
September | 09/24/2020 | September Agenda | September Minutes |
October | 10/22/2020 | October Agenda | October Minutes |
November | NO MEETING | ||
December | 12/03/2020 | December Agenda | December Minutes |